Fat Based Spreads | Calories | Fat Grams |
Butter, 1 tsp | 36 | 4.1 |
Butter, Whipped, 1 tsp | 27 | 3.1 |
Margarine, 1 tsp | 34 | 3.8 |
Oils - 1 Tbl | ||
Coconut Oil | 120 | 13.6 |
Corn Oil | 120 | 13.6 |
Crisco | 106 | 12 |
Olive Oil | 119 | 13.5 |
Palm | 120 | 13.6 |
Peanut | 119 | 13.5 |
Safflower | 120 | 13.6 |
Sesame | 120 | 13.6 |
Soybean | 120 | 13.6 |
Sunflower | 120 | 13.6 |
Candy | Calories | Fat Grams |
Almond Joy, 1 oz | 136 | 2.3 |
Baby Ruth, 2 oz bar | 260 | 12 |
Baking Chocolate, 1 oz | 143 | 15 |
Cadbury, 1 oz | 151 | 8.2 |
Candy Corn, 1/4 cup | 182 | 1 |
Caramel, 1 piece | 20 | .5 |
Chocolate kisses, 9 pieces | 222 | 12.5 |
Chocolate Coated Peanuts, 14 pieces | 160 | 9 |
Chocolate Fudge, 1" cube | 84 | .3 |
Chocolate bar, 1 oz | 147 | 9.2 |
Chocolate Syrup, 1 tbl | 46 | .5 |
Citron, 1 oz | 89 | .1 |
Cotton Candy - 1 small cone | 100 | 0 |
German Sweet Chocolate, 1 oz | 141 | 9.4 |
Hard Candy, 1 oz | 109 | .3 |
Hershey's Milk Chocolate bar, 1.65 oz | 254 | 14.5 |
Jelly Beans, 1 oz | 104 | .1 |
Marshmallow, 1 large | 19 | 0 |
Mounds, 1 oz | 135 | 7 |
Peanut Brittle, 1 oz | 119 | 2.6 |
Peppermint Pattie, 1 oz | 120 | 3.2 |
Planter's Peanut bar, 1.6 oz | 240 | 14 |
Semi-Sweet chocolate, 1 oz | 144 | 10.1 |
Special Dark, 1.45 oz | 221 | 12.4 |
Strawberry Licorice, 1 oz | 100 | 1.0 |
Snacks (1 oz unless noted) | Calories | Fat Grams |
Banana Chips | 147 | 10 |
Bugles | 145 | 7.5 |
Cheese Ball Puffs | 160 | 10 |
Chex Party Mix, 2/3 cup | 121 | 5 |
Corn Chips | 155 | 9.5 |
Corn Nuts | 125 | 4 |
Plain Granola Bar, Hard | 135 | 5.5 |
Peanut Granola Bar, Hard | 137 | 6.2 |
Chocolate Chip Granola Bar, Soft | 120 | 5 |
Raisin Granola Bar, Soft | 128 | 5.3 |
Air Popped Popcorn, 1 cup | 30 | .3 |
Popcorn w/Caramel & peanuts | 114 | 2.3 |
Popcorn w/caramel | 122 | 3.7 |
Popcorn, cheese flavored | 149 | 9.5 |
Popcorn, microwave w/butter, 3 cups | 192 | 11.5 |
Pork Rinds | 155 | 9 |
Potato chips | 155 | 10 |
Pretzels | 108 | 1 |
Pringles, plain | 170 | 13 |
Rice Cake-brown rice, multigrain, one cake | 35 | .3 |
Rice Cake-brown rice, plain, one cake | 35 | .3 |
Rice Cake Sesame Sticks, 1 oz | 153 | 1.5 |
Plain tortilla chips | 145 | 7.5 |
Trail mix w/chocolate chips | 137 | 9 |
Trail Mix, regular | 130 | 8.5 |
Trail Mix, tropical blend | 115 | 5 |
Fruit Roll-up, one rollup | 50 | .5 |
3 comments:
Salam, tumpang lalu your blog..looking for calories in a cup of teh tarik and stumbled upon your blog. Very informative!! Keep up the good work. I'm trying to loose a lot of weight tapi it's really difficult...sigh...kalau di Malaysia nak keep calorie count and still eat Malaysian food, jadi kambing lagi bagus...hehe
I am looking for a list of food calories so that I will control how many calories I take in daily. Thanks for your info :)
Perkenalkan, saya dari tim kumpulbagi. Saya ingin tau, apakah kiranya anda berencana untuk mengoleksi files menggunakan hosting yang baru?
Jika ya, silahkan kunjungi website kami www.kumpulbagi.com atau www.facebook.com/kumpulbagi/ untuk info selengkapnya.
Di sana anda bisa dengan bebas share dan mendowload foto-foto keluarga dan trip, music, video, filem dll dalam jumlah dan waktu yang tidak terbatas, setelah registrasi terlebih dahulu. Gratis :)
Post a Comment